Cases in the U.S.
February 28, 2021 17:29 ETConfirmed | Yesterday | Deaths | New | Recovered | New | Tests | Infection% | Death% | Recovery% |
---|---|---|---|---|---|---|---|---|---|
29,243,821 | +64,604 | 525,755 | +1,083 | 19,677,057 | +44,525 | 0 | 8.87 | 1.80 | 67.29 |
Governor LA
111
Reported Cases
- None
- 6 to 50
- 51 to 100
- 101 to 500
- 501 to 1000
- 1001 to 5000
- 5001 or More
US State |
Confirmed | Yesterday | Deaths | New Deaths |
Recovered | Active Cases |
---|---|---|---|---|---|---|
New York | 1,679,805 | +8,213 | 47,826 | +106 | 745,551 | 890,065 |
Outside NY | 27,564,016 | +56,391 | 477,929 | +977 | 18,931,506 | 890,065 |
California | 3,553,334 | +4,338 | 52,087 | +108 | 1,848,920 | 1,652,327 |
Texas | 2,655,331 | +5,777 | 44,072 | +187 | 2,432,447 | 181,571 |
Florida | 1,909,221 | +5,459 | 30,853 | +113 | 1,121,594 | 760,649 |
Illinois | 1,186,696 | +1,780 | 22,735 | +25 | 1,082,984 | 83,880 |
Georgia | 1,006,521 | +3,365 | 17,295 | +1 | 488,686 | 503,170 |
Ohio | 967,422 | +1,773 | 17,299 | +58 | 909,524 | 41,503 |
Pennsylvania | 936,175 | +3,014 | 24,116 | +75 | 836,727 | 76,611 |
North Carolina | 858,548 | +2,643 | 11,212 | 795,521 | 51,815 | |
Arizona | 816,782 | +1,179 | 15,980 | +13 | 114,855 | 685,947 |
New Jersey | 789,356 | +4,134 | 23,252 | +14 | 525,466 | 241,279 |
Tennessee | 775,004 | +1,374 | 11,411 | +18 | 749,863 | 13,755 |
Indiana | 661,673 | +871 | 12,573 | +17 | 431,515 | 217,585 |
Michigan | 645,550 | +1,425 | 16,508 | 541,258 | 87,784 | |
Massachusetts | 579,680 | +1,700 | 16,067 | 533,502 | 30,111 | |
Virginia | 576,050 | +1,675 | 8,552 | +170 | 46,748 | 520,750 |
Wisconsin | 563,960 | +689 | 6,412 | 549,668 | 8,200 | |
Missouri | 521,772 | 8,542 | 306,264 | 206,966 | ||
South Carolina | 516,823 | +1,777 | 8,530 | +32 | 508,293 | |
Alabama | 492,683 | +834 | 9,930 | 285,130 | 197,623 | |
Minnesota | 484,594 | +812 | 6,551 | +8 | 470,819 | 7,288 |
Louisiana | 430,100 | 9,608 | +21 | 408,463 | 12,029 | |
Colorado | 427,462 | +1,264 | 5,945 | 224,803 | 196,714 | |
Oklahoma | 424,508 | +779 | 4,428 | +49 | 407,312 | 12,929 |
Kentucky | 404,622 | +1,021 | 4,637 | +12 | 47,544 | 352,441 |
Maryland | 382,099 | +836 | 7,869 | +13 | 9,667 | 364,563 |
Utah | 371,235 | +686 | 1,935 | +6 | 352,303 | 17,445 |
Iowa | 363,503 | +459 | 5,471 | +1 | 315,134 | 42,915 |
Washington | 342,784 | +744 | 5,029 | 167,739 | 170,016 | |
Arkansas | 319,195 | +557 | 5,417 | 309,268 | 4,510 | |
Kansas | 296,771 | 4,750 | 292,021 | |||
Mississippi | 294,795 | +549 | 6,681 | +12 | 273,437 | 14,677 |
Nevada | 293,754 | +459 | 4,957 | 239,650 | 49,147 | |
Connecticut | 279,946 | 7,622 | 101,498 | 170,826 | ||
Nebraska | 200,681 | 2,082 | 154,339 | 44,260 | ||
New Mexico | 184,888 | +152 | 3,700 | 143,774 | 39,218 | |
Puerto Rico | 181,536 | +778 | 2,036 | +4 | 90,896 | 88,604 |
Idaho | 171,140 | +233 | 1,860 | 94,230 | 75,073 | |
Oregon | 155,597 | +437 | 2,208 | 153,389 | ||
West Virginia | 131,855 | +346 | 2,300 | +3 | 122,297 | 7,486 |
Rhode Island | 125,622 | 2,502 | 7,648 | 115,472 | ||
South Dakota | 112,427 | +186 | 1,888 | +2 | 108,606 | 1,933 |
Montana | 99,954 | +224 | 1,357 | +1 | 96,982 | 1,757 |
North Dakota | 99,809 | +69 | 1,445 | 97,759 | 657 | |
Delaware | 86,799 | +419 | 1,422 | +4 | 85,377 | |
New Hampshire | 75,424 | +273 | 1,170 | 71,722 | 2,672 | |
Alaska | 55,989 | 287 | 55,702 | |||
Wyoming | 54,350 | 671 | 52,998 | 681 | ||
Maine | 44,634 | +197 | 703 | +1 | 12,800 | 31,131 |
District Of Columbia | 40,598 | +194 | 1,017 | +7 | 28,881 | 10,700 |
Hawaii | 27,503 | +104 | 439 | 27,064 | ||
Vermont | 15,198 | +135 | 204 | 12,532 | 2,462 | |
Guam | 7,736 | +1 | 131 | 7,564 | 41 | |
United States Virgin Islands | 2,646 | +10 | 25 | 2,511 | 110 | |
American Samoa | 3 | 3 | ||||
Total: | 29,243,821 | 64,604 | 525,755 | 1,083 | 19,677,057 | 9,041,009 |
Source:
Local government websites/health departments
https://www.cdc.gov
https://bnonews.com
https://www.worldometers.info
https://www.who.int/