Share on WeChat
https://COVID.powervoter.us/USA
Copy the link and open WeChat to share.
 Share on WeChat
Copy the link and open WeChat to share.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.

Cases in the U.S.

April 12, 2024 21:00 ET
AK HI WA OR CA NV UT NM ID MT WY CO AZ TX OK KS NE SD ND MN WI IL IA MO AR LA MS AL GA FL SC NC TN KY IN MI OH WV VA PA NY ME New Hampshire Vermont Massachusetts Rhode Island Connecticut New Jersey Delaware Maryland

Reported Cases

  • None
  • 6 to 50
  • 51 to 100
  • 101 to 500
  • 501 to 1000
  • 1001 to 5000
  • 5001 or More
US
State
Confirmed Yesterday Deaths New
Deaths
Recovered Active
Cases
New York 424,265 32,441 308,371
Outside NY 111,395,817 +96,894,634 1,187,046 +105,453 109,506,057
California 549,246 10,213 178,136
Florida 518,075 7,927 116,473
Texas 474,524 8,096 331,668
Georgia 209,004 4,117 62,031
Illinois 191,808 7,822 182,218
New Jersey 185,914 15,860 126,678
Arizona 185,053 4,081 62,518
North Carolina 133,353 2,158 105,093
Louisiana 128,864 4,207 89,083
Pennsylvania 121,988 7,297 90,305
Massachusetts 120,291 8,709 99,021
Tennessee 118,782 1,206 79,357
Ohio 98,675 3,652 75,975
Alabama 98,301 1,735 37,923
South Carolina 98,219 1,962 37,798
Virginia 97,882 2,317 44,757
Michigan 95,470 6,524 60,022
Maryland 93,942 3,565 48,724
Indiana 72,254 2,821 31,817
Mississippi 65,436 1,848 15,707
Washington 61,587 1,672 22,115
Minnesota 59,185 1,681 51,940
Wisconsin 58,768 990 48,244
Missouri 58,306 1,387 13,751
Nevada 54,533 920 10,024
Connecticut 50,320 4,441 33,080
Colorado 49,893 1,736 23,117
Iowa 48,040 915 36,366
Arkansas 48,039 521 40,360
Utah 43,375 335 32,371
Oklahoma 42,255 600 35,001
Kentucky 33,796 764 8,523
Kansas 30,938 380 9,527
Nebraska 28,104 345 20,333
Idaho 23,922 229 8,486
New Mexico 21,965 675 9,166
Puerto Rico 20,686 265 5,584
Oregon 20,636 348 4,037
Rhode Island 19,738 1,014 12,273
Delaware 15,445 588 8,392
District of Columbia 12,589 589 10,118
South Dakota 9,371 144 8,244
West Virginia 7,433 127 5,510
North Dakota 7,327 110 6,164
New Hampshire 6,779 419 5,995
Montana 4,757 70 3,122
Alaska 4,288 25 1,238
Maine 4,014 124 3,479
Hawaii 3,115 31 1,467
Wyoming 3,000 28 2,420
Vermont 1,448 58 1,260
United States Virgin Islands 528 9 404
Guam 411 5 321
American Samoa
Total: 111,820,082 4,460 1,219,487 0 109,814,428 786,167

Source:
Local government websites/health departments
https://www.cdc.gov
https://bnonews.com
https://www.worldometers.info
https://www.who.int/