Cases in the U.S.
May 16, 2022 09:48 ETConfirmed | Yesterday | Deaths | Recovered | Tests | Infection% | Death% | Recovery% |
---|---|---|---|---|---|---|---|
84,230,829 | +21,356 | 1,026,670 | 81,282,964 | 0 | 25.56 | 1.22 | 96.50 |
Governor LA
111
Reported Cases
- None
- 6 to 50
- 51 to 100
- 101 to 500
- 501 to 1000
- 1001 to 5000
- 5001 or More
US State |
Confirmed | Yesterday | Deaths | New Deaths |
Recovered | Active Cases |
---|---|---|---|---|---|---|
New York | 5,467,264 | +7,107 | 69,116 | 5,287,806 | 110,342 | |
Outside NY | 78,763,565 | +14,249 | 957,554 | 75,995,158 | 110,342 | |
California | 9,349,698 | 91,070 | 9,018,696 | 239,932 | ||
Texas | 6,867,000 | +2,139 | 88,689 | 6,699,545 | 78,766 | |
Florida | 6,041,987 | 74,178 | 5,848,148 | 119,661 | ||
Illinois | 3,209,341 | 38,005 | 3,047,037 | 124,299 | ||
Pennsylvania | 2,849,663 | 44,814 | 2,763,394 | 41,455 | ||
Ohio | 2,724,041 | 38,550 | 2,647,566 | 37,925 | ||
North Carolina | 2,691,805 | 24,588 | 2,640,452 | 26,765 | ||
Georgia | 2,530,918 | 38,086 | 2,466,496 | 26,336 | ||
Michigan | 2,472,596 | 36,140 | 2,367,842 | 68,614 | ||
New Jersey | 2,322,204 | +3,975 | 33,545 | 2,155,424 | 133,235 | |
Tennessee | 2,039,822 | 26,265 | 2,013,557 | |||
Arizona | 2,030,925 | 30,230 | 1,987,245 | 13,450 | ||
Massachusetts | 1,809,309 | 20,393 | 1,741,210 | 47,706 | ||
Virginia | 1,736,614 | 20,321 | 1,664,180 | 53,343 | ||
Indiana | 1,713,834 | 23,636 | 1,573,293 | 116,905 | ||
Wisconsin | 1,639,365 | 14,502 | 1,580,438 | 45,298 | ||
Washington | 1,530,430 | 12,791 | 1,461,590 | 57,335 | ||
South Carolina | 1,481,975 | 17,869 | 1,448,328 | 15,778 | ||
Minnesota | 1,479,047 | 12,849 | 1,447,550 | 18,648 | ||
Missouri | 1,433,482 | 20,417 | 1,391,772 | 21,761 | ||
Colorado | 1,407,405 | 13,269 | 1,342,907 | 51,777 | ||
Kentucky | 1,337,573 | 15,816 | 1,298,693 | 23,064 | ||
Alabama | 1,305,124 | 19,631 | 1,267,655 | 18,460 | ||
Louisiana | 1,244,423 | 17,295 | 1,218,388 | 9,002 | ||
Maryland | 1,051,938 | 14,520 | 1,003,407 | 34,011 | ||
Oklahoma | 1,043,536 | 14,380 | 1,027,116 | 2,040 | ||
Utah | 938,864 | 4,761 | 925,511 | 8,592 | ||
Iowa | 866,696 | 9,555 | 844,969 | 12,336 | ||
Arkansas | 838,610 | +140 | 11,416 | 824,372 | 2,822 | |
Mississippi | 801,527 | 12,457 | 783,891 | 5,265 | ||
Kansas | 780,892 | 8,720 | 762,637 | 9,709 | ||
Connecticut | 779,460 | 10,914 | 731,847 | 38,526 | ||
Oregon | 738,830 | 7,560 | 696,650 | 34,934 | ||
Nevada | 724,364 | 10,798 | 701,592 | 11,974 | ||
Puerto Rico | 605,543 | +7,708 | 4,256 | 488,173 | 113,114 | |
New Mexico | 526,137 | 7,607 | 505,055 | 13,475 | ||
West Virginia | 505,528 | 6,893 | 496,977 | 1,658 | ||
Nebraska | 482,305 | 4,234 | 474,103 | 3,968 | ||
Idaho | 447,913 | 4,933 | 440,107 | 2,906 | ||
Rhode Island | 381,271 | 3,552 | 362,583 | 15,944 | ||
New Hampshire | 316,691 | 2,500 | 309,664 | 4,527 | ||
Montana | 275,113 | 3,381 | 270,881 | 851 | ||
Delaware | 267,265 | 2,931 | 257,113 | 7,221 | ||
Hawaii | 258,422 | 1,434 | 242,361 | 14,875 | ||
Maine | 254,855 | 2,336 | 237,313 | 15,724 | ||
Alaska | 247,865 | 1,235 | 241,196 | 5,645 | ||
North Dakota | 242,462 | 2,272 | 239,335 | 974 | ||
South Dakota | 238,635 | 2,917 | 234,664 | 1,054 | ||
Wyoming | 157,031 | 1,817 | 155,214 | |||
District of Columbia | 144,675 | 1,341 | 138,431 | 5,515 | ||
Vermont | 128,471 | 648 | 118,277 | 9,546 | ||
Guam | 48,496 | 361 | 47,902 | 233 | ||
United States Virgin Islands | 18,037 | 113 | 16,726 | 1,198 | ||
American Samoa | 5,999 | 30 | 5,796 | 173 | ||
Total: | 84,230,829 | 21,356 | 1,026,670 | 0 | 81,282,964 | 1,921,195 |
Source:
Local government websites/health departments
https://www.cdc.gov
https://bnonews.com
https://www.worldometers.info
https://www.who.int/