Worldwide Cases
May 16, 2022 12:14 ETConfirmed | Yesterday | Deaths | New | Recovered | New | Death% | Recovery% |
---|---|---|---|---|---|---|---|
521,394,963 | +1,401,192 | 6,288,844 | +4,461,923 | 491,986,443 | +479,933 | 1.21 | 94.36 |
Country |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
USA | 84,230,829 | 1,026,670 | 81,282,964 | 1,921,195 | 1,953 | 251,719 | ||
India | 43,123,801 | 524,241 | 42,582,243 | 17,317 | 698 | 30,686 | ||
Brazil | 30,688,390 | 664,967 | 29,724,682 | 298,741 | 8,318 | 142,486 | ||
France | 29,183,646 | 147,257 | 28,170,658 | 865,731 | 1,329 | 445,260 | ||
Germany | 25,791,921 | +11,651 | 137,952 | +31 | 24,014,000 | 1,639,969 | 1,279 | 306,013 |
UK | 22,159,805 | 176,708 | 21,657,770 | 325,327 | 253 | 323,259 | ||
Russia | 18,264,836 | +4,543 | 377,759 | +89 | 17,652,558 | 234,519 | 2,300 | 125,058 |
S. Korea | 17,795,357 | +13,296 | 23,744 | +35 | 17,120,321 | 651,292 | 345 | 346,540 |
Italy | 17,071,649 | +13,668 | 165,346 | +102 | 15,923,935 | 982,368 | 353 | 283,131 |
Turkey | 15,054,322 | 98,900 | 14,952,428 | 2,994 | 975 | 174,986 | ||
Spain | 12,127,122 | 105,444 | 11,548,089 | 473,589 | 339 | 259,190 | ||
Vietnam | 10,698,180 | +1,550 | 43,067 | +2 | 9,359,763 | 1,295,350 | 299 | 108,093 |
Argentina | 9,135,308 | 128,776 | 8,895,999 | 110,533 | 300 | 198,726 | ||
Japan | 8,373,056 | +34,845 | 30,061 | +22 | 7,979,629 | 363,366 | 134 | 66,583 |
Netherlands | 8,070,272 | +821 | 22,294 | 7,996,777 | 51,201 | 52 | 469,050 | |
Iran | 7,228,434 | +383 | 141,232 | +8 | 7,022,911 | 64,291 | 755 | 84,053 |
Australia | 6,635,840 | +42,045 | 7,807 | +13 | 6,199,822 | 428,211 | 138 | 254,718 |
Colombia | 6,095,316 | 139,821 | 5,928,829 | 26,666 | 342 | 117,456 | ||
Indonesia | 6,050,958 | +182 | 156,464 | +6 | 5,889,797 | 4,697 | 2,771 | 21,694 |
Poland | 6,003,531 | +95 | 116,207 | 5,335,133 | 552,191 | 981 | 158,953 | |
Mexico | 5,745,652 | 324,465 | 5,044,893 | 376,294 | 4,798 | 43,707 | ||
Ukraine | 5,006,460 | 108,449 | 4,058,020 | 839,991 | 177 | 115,773 | ||
Malaysia | 4,478,112 | 35,615 | 4,411,762 | 30,735 | 45 | 135,129 | ||
Thailand | 4,379,084 | +5,238 | 29,515 | +40 | 4,282,767 | 66,802 | 1,496 | 62,445 |
Austria | 4,215,150 | +2,658 | 18,303 | 4,140,792 | 56,055 | 62 | 463,089 | |
Belgium | 4,116,397 | 31,613 | 3,935,161 | 149,623 | 117 | 352,320 | ||
Israel | 4,108,401 | 10,800 | 4,081,150 | 16,451 | 150 | 440,532 | ||
Portugal | 4,066,674 | 22,583 | 2,876,177 | 1,167,914 | 61 | 401,003 | ||
Czechia | 3,915,917 | +70 | 40,246 | 3,872,408 | 3,263 | 10 | 364,406 | |
South Africa | 3,891,793 | 100,755 | 3,710,696 | 80,342 | 192 | 64,112 | ||
Canada | 3,822,910 | 40,235 | 3,501,516 | 281,159 | 423 | 99,660 | ||
Philippines | 3,688,292 | +160 | 60,458 | 3,625,146 | 2,688 | 480 | 32,843 | |
Switzerland | 3,631,881 | 13,882 | 3,530,440 | 87,559 | 78 | 413,999 | ||
Chile | 3,605,522 | 57,722 | 3,464,725 | 83,075 | 159 | 185,639 | ||
Peru | 3,572,423 | 213,040 | 1,720,665 | 1,638,718 | 248 | 105,604 | ||
Greece | 3,395,641 | +3,066 | 29,576 | +29 | 3,314,018 | 52,047 | 171 | 328,776 |
Denmark | 2,977,209 | +542 | 6,293 | +6 | 2,961,101 | 9,815 | 12 | 510,649 |
Romania | 2,903,394 | +322 | 65,612 | 2,606,660 | 231,122 | 131 | 152,823 | |
Sweden | 2,504,894 | 18,864 | 2,476,564 | 9,466 | 9 | 245,176 | ||
Iraq | 2,326,577 | +119 | 25,216 | 2,300,104 | 1,257 | 14 | 55,520 | |
Serbia | 2,013,240 | +404 | 16,050 | +1 | 1,989,023 | 8,167 | 16 | 232,161 |
Bangladesh | 1,953,049 | +37 | 29,127 | 1,899,639 | 24,283 | 1,273 | 11,643 | |
Hungary | 1,909,948 | 46,343 | 1,821,435 | 42,170 | 29 | 198,651 | ||
Slovakia | 1,787,142 | +49 | 20,050 | +9 | 1,761,801 | 5,291 | 30 | 327,041 |
Jordan | 1,694,216 | 14,048 | 1,678,941 | 1,227 | 124 | 163,030 | ||
Georgia | 1,655,221 | 16,811 | 1,637,293 | 1,117 | 416,420 | |||
Ireland | 1,535,451 | 7,203 | 1,497,973 | 30,275 | 29 | 304,613 | ||
Pakistan | 1,529,351 | +102 | 30,436 | 1,494,141 | 4,774 | 115 | 6,682 | |
Norway | 1,429,771 | 3,061 | 88,952 | 1,337,758 | 20 | 259,944 | ||
Kazakhstan | 1,305,649 | +5 | 13,661 | 1,291,819 | 169 | 24 | 68,018 | |
Singapore | 1,242,884 | 1,363 | 1,166,037 | 75,484 | 8 | 209,375 | ||
Hong Kong | 1,208,740 | +234 | 9,361 | 13,232 | 1,186,147 | 5 | 158,827 | |
Morocco | 1,165,795 | 16,071 | 1,149,054 | 670 | 293 | 30,901 | ||
Bulgaria | 1,161,630 | 37,048 | 1,014,483 | 110,099 | 54 | 169,558 | ||
Croatia | 1,131,492 | +42 | 15,942 | +12 | 1,112,121 | 3,429 | 15 | 278,826 |
Cuba | 1,104,661 | +72 | 8,529 | 1,095,605 | 527 | 23 | 97,639 | |
Lebanon | 1,098,034 | 10,408 | 1,084,853 | 2,773 | 186 | 162,228 | ||
Finland | 1,069,740 | 4,284 | 46,000 | 1,019,456 | 21 | 192,511 | ||
Lithuania | 1,060,636 | +16 | 9,129 | 1,033,053 | 18,454 | 9 | 400,016 | |
New Zealand | 1,050,797 | +7,114 | 929 | +6 | 995,471 | 54,397 | 210,071 | |
Tunisia | 1,041,197 | 28,575 | 983,630 | 28,992 | 29 | 86,412 | ||
Slovenia | 1,019,834 | +130 | 6,625 | +1 | 1,004,288 | 8,921 | 9 | 490,430 |
Belarus | 982,867 | 6,978 | 931,150 | 44,739 | 104,078 | |||
Nepal | 979,004 | +6 | 11,952 | 966,913 | 139 | 32,510 | ||
Bolivia | 906,146 | 21,943 | 863,665 | 20,538 | 220 | 75,701 | ||
Uruguay | 902,540 | 7,213 | 892,434 | 2,893 | 18 | 258,150 | ||
UAE | 902,484 | 2,302 | 886,128 | 14,054 | 89,238 | |||
Ecuador | 872,268 | 35,607 | 443,880 | 392,781 | 759 | 48,078 | ||
Costa Rica | 866,164 | 8,444 | 841,683 | 16,037 | 48 | 167,185 | ||
Guatemala | 852,503 | 17,822 | 832,497 | 2,184 | 5 | 45,998 | ||
Taiwan | 830,257 | +61,714 | 1,097 | +29 | 66,947 | 762,213 | 34,743 | |
Latvia | 826,038 | +339 | 6,008 | 816,956 | 3,074 | 6 | 447,155 | |
Panama | 808,443 | 8,205 | 775,621 | 24,617 | 16 | 182,023 | ||
Azerbaijan | 792,638 | 9,709 | 782,869 | 60 | 76,883 | |||
Saudi Arabia | 759,856 | +630 | 9,118 | +2 | 744,327 | 6,411 | 64 | 21,210 |
Sri Lanka | 663,671 | 16,511 | 646,921 | 239 | 30,753 | |||
Paraguay | 649,718 | 18,872 | 624,673 | 6,173 | 2 | 89,052 | ||
Kuwait | 632,074 | 2,555 | 629,114 | 405 | 3 | 144,034 | ||
Myanmar | 613,140 | 19,434 | 592,089 | 1,617 | 11,130 | |||
Palestine | 582,119 | 5,353 | 576,684 | 82 | 17 | 109,369 | ||
Dominican Republic | 580,412 | 4,376 | 575,583 | 453 | 1 | 52,522 | ||
Bahrain | 577,652 | 1,498 | 570,461 | 5,693 | 4 | 318,824 | ||
Estonia | 573,922 | 2,556 | 514,836 | 56,530 | 3 | 432,105 | ||
Venezuela | 523,020 | 5,712 | 516,225 | 1,083 | 230 | 18,491 | ||
Moldova | 516,986 | 11,489 | 504,142 | 1,355 | 49 | 128,716 | ||
Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | 4,868 | ||
Libya | 501,904 | 6,430 | 490,973 | 4,501 | 101 | 71,237 | ||
Cyprus | 477,711 | 1,032 | 124,370 | 352,309 | 60 | 390,366 | ||
Ethiopia | 470,949 | 7,510 | 455,757 | 7,682 | 8 | 3,916 | ||
Mongolia | 469,885 | 2,179 | 313,256 | 154,450 | 192 | 139,153 | ||
Honduras | 424,390 | 10,896 | 132,358 | 281,136 | 105 | 41,613 | ||
Armenia | 422,917 | +21 | 8,623 | 412,071 | 2,223 | 142,225 | ||
Réunion | 405,980 | 762 | 395,430 | 9,788 | 10 | 447,495 | ||
Oman | 389,427 | +19 | 4,260 | 384,605 | 562 | 2 | 72,807 | |
Bosnia and Herzegovina | 377,579 | +68 | 15,781 | +3 | 1,581,164 | -1,219,366 | 116,437 | |
Qatar | 366,343 | +164 | 677 | 364,613 | 1,053 | 1 | 130,473 | |
Kenya | 324,026 | 5,649 | 318,142 | 235 | 5,788 | |||
Zambia | 320,680 | +53 | 3,983 | 316,139 | 558 | 1 | 16,578 | |
North Macedonia | 310,859 | +175 | 9,291 | +2 | 301,035 | 533 | 149,221 | |
Botswana | 306,324 | 2,690 | 303,026 | 608 | 1 | 125,534 | ||
Albania | 275,615 | 3,497 | 271,857 | 261 | 2 | 95,968 | ||
Algeria | 265,818 | 6,875 | 178,374 | 80,569 | 6 | 5,864 | ||
Nigeria | 255,859 | 3,143 | 249,943 | 2,773 | 11 | 1,186 | ||
Zimbabwe | 249,206 | 5,482 | 242,417 | 1,307 | 12 | 16,324 | ||
Luxembourg | 244,182 | 1,073 | 235,939 | 7,170 | 378,594 | |||
Uzbekistan | 238,818 | +16 | 1,637 | 236,999 | 182 | 23 | 6,948 | |
Montenegro | 236,277 | 2,719 | 233,778 | -220 | 6 | 376,109 | ||
Mozambique | 225,498 | 2,201 | 223,190 | 107 | 13 | 6,857 | ||
China | 221,955 | +151 | 5,698 | 211,081 | 5,176 | 383 | 154 | |
Laos | 209,434 | +48 | 754 | 7,660 | 201,020 | 28,027 | ||
Kyrgyzstan | 200,993 | 2,991 | 196,406 | 1,596 | 131 | 29,888 | ||
Iceland | 186,545 | 120 | 75,685 | 110,740 | 540,125 | |||
Maldives | 179,483 | 298 | 163,687 | 15,498 | 25 | 321,482 | ||
Afghanistan | 179,321 | +42 | 7,691 | 162,256 | 9,374 | 1,124 | 4,421 | |
Uganda | 164,069 | 3,596 | 100,205 | 60,268 | 2 | 3,387 | ||
El Salvador | 162,089 | 4,129 | 150,662 | 7,298 | 8 | 24,757 | ||
Ghana | 161,280 | 1,445 | 159,788 | 47 | 1 | 4,996 | ||
Namibia | 160,074 | 4,028 | 155,639 | 407 | 60,941 | |||
Trinidad and Tobago | 155,147 | 3,871 | 141,354 | 9,922 | 18 | 110,194 | ||
Martinique | 153,253 | 926 | 104 | 152,223 | 8 | 408,978 | ||
Brunei | 144,956 | +297 | 221 | +1 | 143,060 | 1,675 | 325,530 | |
Guadeloupe | 140,130 | 854 | 2,250 | 137,026 | 19 | 350,104 | ||
Cambodia | 136,262 | 3,056 | 133,197 | 9 | 7,945 | |||
Jamaica | 131,980 | 2,995 | 84,883 | 44,102 | 44,210 | |||
Rwanda | 129,910 | 1,459 | 45,522 | 82,929 | 9,587 | |||
Cameroon | 119,780 | 1,927 | 117,791 | 62 | 13 | 4,312 | ||
Angola | 99,194 | 1,900 | 97,149 | 145 | 2,853 | |||
Malta | 93,572 | +64 | 713 | 90,182 | 2,677 | 4 | 210,873 | |
DRC | 87,023 | 1,337 | 50,930 | 34,756 | 920 | |||
Senegal | 86,045 | +6 | 1,967 | 84,061 | 17 | 4,898 | ||
Malawi | 85,888 | 2,636 | 82,709 | 543 | 67 | 4,283 | ||
Ivory Coast | 82,001 | 799 | 81,173 | 29 | 2,971 | |||
French Guiana | 81,784 | 397 | 11,254 | 70,133 | 1 | 261,194 | ||
Suriname | 80,008 | 1,337 | 49,455 | 29,216 | 134,143 | |||
Barbados | 76,571 | 433 | 71,497 | 4,641 | 265,843 | |||
Channel Islands | 75,275 | 173 | 74,574 | 528 | 425,638 | |||
French Polynesia | 72,821 | 649 | 33,500 | 38,672 | 7 | 256,469 | ||
Eswatini | 71,705 | 1,403 | 69,680 | 622 | 11 | 60,635 | ||
Fiji | 64,773 | 862 | 63,580 | 331 | 71,292 | |||
Madagascar | 64,276 | 1,393 | 59,370 | 3,513 | 6 | 2,215 | ||
Guyana | 63,849 | 1,228 | 62,302 | 319 | 80,452 | |||
Sudan | 62,161 | 4,936 | 40,329 | 16,896 | 1,358 | |||
New Caledonia | 61,049 | 312 | 60,339 | 398 | 9 | 210,067 | ||
Bhutan | 59,574 | +4 | 21 | 59,509 | 44 | 75,654 | ||
Mauritania | 58,853 | 982 | 57,712 | 159 | 12,066 | |||
Belize | 57,896 | 676 | 56,761 | 459 | 6 | 140,836 | ||
Cabo Verde | 56,115 | 401 | 55,881 | -167 | 23 | 98,925 | ||
Syria | 55,870 | 3,150 | 52,501 | 219 | 3,054 | |||
Gabon | 47,608 | 304 | 47,297 | 7 | 20,488 | |||
Papua New Guinea | 43,876 | 651 | 43,200 | 25 | 7 | 4,737 | ||
Seychelles | 43,235 | 167 | 42,553 | 515 | 434,597 | |||
Curaçao | 43,017 | 275 | 42,203 | 539 | 3 | 260,165 | ||
Andorra | 42,156 | 153 | 41,021 | 982 | 14 | 543,976 | ||
Burundi | 41,235 | 38 | 773 | 40,424 | 3,285 | |||
Mauritius | 37,886 | +2 | 996 | 36,255 | 635 | 29,698 | ||
Mayotte | 37,363 | 187 | 2,964 | 34,212 | 131,058 | |||
Togo | 37,023 | 273 | 36,727 | 23 | 4,285 | |||
Guinea | 36,597 | 442 | 36,113 | 42 | 8 | 2,653 | ||
Aruba | 35,693 | 213 | 35,199 | 281 | 331,682 | |||
Tanzania | 35,354 | 840 | 183 | 34,331 | 7 | 562 | ||
Faeroe Islands | 34,658 | 28 | 7,693 | 26,937 | 5 | 704,302 | ||
Bahamas | 33,934 | 801 | 33,032 | 101 | 84,782 | |||
Lesotho | 32,910 | 697 | 24,155 | 8,058 | 15,139 | |||
Mali | 31,004 | 733 | 30,089 | 182 | 1,453 | |||
Haiti | 30,713 | 835 | 29,605 | 273 | 2,634 | |||
Isle of Man | 28,416 | 105 | 26,794 | 1,517 | 330,911 | |||
Benin | 26,952 | 163 | 25,506 | 1,283 | 5 | 2,120 | ||
Somalia | 26,518 | 1,350 | 13,182 | 11,986 | 1,586 | |||
Saint Lucia | 24,267 | 368 | 23,277 | 622 | 1 | 131,037 | ||
Congo | 24,079 | 385 | 20,178 | 3,516 | 4,172 | |||
Cayman Islands | 23,578 | 28 | 8,553 | 14,997 | 1 | 351,067 | ||
Timor-Leste | 22,889 | 131 | 22,746 | 12 | 16,765 | |||
Burkina Faso | 20,853 | 382 | 20,439 | 32 | 949 | |||
Nicaragua | 18,491 | 225 | 4,225 | 14,041 | 2,731 | |||
Solomon Islands | 18,174 | 146 | 16,357 | 1,671 | 2 | 25,302 | ||
Gibraltar | 18,129 | 102 | 16,583 | 1,444 | 538,400 | |||
South Sudan | 17,525 | 138 | 13,514 | 3,873 | 1 | 1,532 | ||
Tajikistan | 17,388 | 124 | 17,264 | 1,750 | ||||
Liechtenstein | 17,347 | 85 | 17,197 | 65 | 1 | 452,546 | ||
San Marino | 16,852 | 115 | 16,454 | 283 | 4 | 494,716 | ||
Grenada | 16,512 | 221 | 14,703 | 1,588 | 4 | 145,487 | ||
Equatorial Guinea | 15,910 | 183 | 15,701 | 26 | 5 | 10,686 | ||
Djibouti | 15,631 | 189 | 15,427 | 15 | 15,403 | |||
CAR | 14,649 | 113 | 6,859 | 7,677 | 2 | 2,938 | ||
Bermuda | 14,135 | 135 | 13,664 | 336 | 228,540 | |||
Dominica | 13,116 | 63 | 12,465 | 588 | 181,363 | |||
Monaco | 12,006 | 54 | 11,890 | 62 | 4 | 301,954 | ||
Gambia | 11,999 | 365 | 11,591 | 43 | 4,718 | |||
Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | 210,187 | ||
Yemen | 11,819 | 2,149 | 9,009 | 661 | 23 | 381 | ||
Samoa | 11,671 | 24 | 1,605 | 10,042 | 4 | 58,101 | ||
Tonga | 11,190 | 11 | 10,295 | 884 | 103,679 | |||
Saint Martin | 10,602 | 63 | 1,399 | 9,140 | 7 | 265,741 | ||
Sint Maarten | 10,123 | 86 | 9,985 | 52 | 10 | 231,203 | ||
Bosnia | 10,069 | 283 | 2,338 | 7,448 | ||||
Caribbean Netherlands | 9,915 | 35 | 9,829 | 51 | 371,655 | |||
Eritrea | 9,745 | 103 | 9,632 | 10 | 2,679 | |||
Niger | 9,013 | 310 | 8,579 | 124 | 1 | 349 | ||
Vanuatu | 8,464 | +7 | 14 | 8,150 | 300 | 26,407 | ||
Guinea-Bissau | 8,222 | 171 | 8,010 | 41 | 6 | 4,002 | ||
Comoros | 8,100 | 160 | 7,933 | 7 | 8,959 | |||
Antigua and Barbuda | 7,721 | 137 | 7,511 | 73 | 1 | 77,644 | ||
Sierra Leone | 7,682 | 125 | 4,393 | 3,164 | 928 | |||
Liberia | 7,451 | 294 | 5,747 | 1,410 | 2 | 1,411 | ||
Chad | 7,414 | 193 | 4,874 | 2,347 | 428 | |||
Kosovo | 6,874 | 159 | 1,047 | 5,668 | ||||
St. Vincent Grenadines | 6,801 | 106 | 6,641 | 54 | 60,942 | |||
British Virgin Islands | 6,573 | 62 | 2,649 | 3,862 | 1 | 214,762 | ||
Turks and Caicos | 6,046 | 36 | 5,963 | 47 | 4 | 152,315 | ||
São Tomé and Príncipe | 5,970 | 73 | 5,891 | 6 | 26,329 | |||
Saint Kitts and Nevis | 5,605 | 43 | 5,547 | 15 | 103,987 | |||
Cook Islands | 5,410 | 1 | 5,291 | 118 | 307,491 | |||
Palau | 4,879 | 6 | 4,166 | 707 | 1 | 267,269 | ||
St. Barth | 4,611 | 6 | 462 | 4,143 | 464,210 | |||
Central African Republic | 4,598 | 59 | 4 | 4,535 | ||||
Kiribati | 3,093 | 13 | 2,602 | 478 | 3 | 25,174 | ||
Congo Republic | 3,038 | 51 | 11 | 2,976 | ||||
Anguilla | 2,984 | 9 | 2,916 | 59 | 4 | 195,634 | ||
Saint Pierre Miquelon | 2,739 | 1 | 2,449 | 289 | 1 | 477,095 | ||
Disputed territories | 2,706 | 122 | 1,620 | 964 | ||||
Cape Verde | 2,258 | 22 | 1 | 2,235 | ||||
Falkland Islands | 1,126 | 68 | 1,058 | 306,896 | ||||
Charles de Gaulle ship | 1,081 | 1,081 | ||||||
Montserrat | 794 | 3 | 428 | 363 | 158,864 | |||
Diamond Princess | 712 | 13 | 699 | |||||
Wallis and Futuna | 454 | 7 | 438 | 9 | 41,759 | |||
Jersey | 332 | 31 | 303 | -2 | ||||
Guernsey | 252 | 13 | 73 | 166 | ||||
Northern Cyprus | 108 | 4 | 81 | 23 | ||||
Macao | 82 | 82 | 123 | |||||
Macau | 45 | 16 | 29 | |||||
Vatican City | 29 | 29 | 36,025 | |||||
Curaçao | 29 | 1 | 10 | 18 | ||||
St. Kitts and Nevis | 17 | 17 | ||||||
Marshall Islands | 17 | 14 | 3 | 284 | ||||
Western Sahara | 10 | 1 | 9 | 16 | ||||
Niue | 9 | 9 | 5,464 | |||||
MS Zaandam | 9 | 2 | 7 | |||||
Nauru | 8 | 5 | 3 | 731 | ||||
Micronesia | 7 | 1 | 6 | 60 | ||||
St. Barthélemy | 7 | 4 | 3 | |||||
Saint Helena | 2 | 2 | 327 | |||||
TBD | ||||||||
Total: | 521,394,963 | 207,285 | 6,288,844 | 449 | 491,986,443 | 23,119,676 | 39,192 | 33,516,722 |
Country |
Total Cases |
Active Cases |
Total Deaths |
Total Recovered |
|
---|---|---|---|---|---|
China | 0 | 0 | 0 | 0 | |
Hubei | 88,423 | 0 | 4,632 | 81,785 | |
Outside Hubei | 88,423 | 0 | 4,632 | 81,785 |
Source:
Local government websites/health departments
https://www.cdc.gov
https://bnonews.com
https://www.worldometers.info
https://www.who.int/