Worldwide Cases
September 21, 2023 21:39 ETConfirmed | Yesterday | Deaths | New | Recovered | New | Death% | Recovery% |
---|---|---|---|---|---|---|---|
695,603,903 | +1,407,461 | 6,918,431 | +1,547,436 | 667,668,736 | +479,933 | 0.99 | 95.98 |
Country |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
USA | 108,541,854 | 1,175,562 | 106,304,820 | 1,061,472 | 1,554 | 324,194 | ||
India | 44,998,338 | 531,930 | 44,465,836 | 572 | 31,990 | |||
France | 40,138,560 | 167,642 | 39,970,918 | 869 | 612,013 | |||
Germany | 38,483,159 | 175,940 | 38,240,600 | 66,619 | 458,769 | |||
Brazil | 37,789,040 | 705,313 | 36,249,161 | 834,566 | 175,474 | |||
S. Korea | 34,571,873 | 35,934 | 34,535,939 | 231 | 673,523 | |||
Japan | 33,803,572 | 74,694 | 33,728,878 | 83 | 269,169 | |||
Italy | 26,007,789 | 191,469 | 25,672,276 | 144,044 | 48 | 431,573 | ||
UK | 24,704,113 | 229,089 | 24,456,775 | 18,249 | 360,655 | |||
Russia | 23,014,969 | 400,023 | 22,458,308 | 156,638 | 157,847 | |||
Turkey | 17,232,066 | 102,174 | 17,129,892 | 201,399 | ||||
Spain | 13,914,811 | 121,760 | 13,762,417 | 30,634 | 231 | 297,840 | ||
Australia | 11,764,239 | 22,727 | 11,735,541 | 5,971 | 24 | 451,277 | ||
Vietnam | 11,623,513 | 43,206 | 10,640,736 | 939,571 | 117,464 | |||
Taiwan | 10,241,523 | 19,005 | 10,222,515 | 3 | 428,720 | |||
Argentina | 10,070,247 | 130,608 | 9,934,340 | 5,299 | 363 | 218,870 | ||
Netherlands | 8,617,412 | 22,992 | 8,594,211 | 209 | 53 | 500,679 | ||
Mexico | 7,649,199 | 334,472 | 6,899,865 | 414,862 | 58,141 | |||
Iran | 7,615,822 | 146,364 | 7,377,233 | 92,225 | 18 | 88,533 | ||
Indonesia | 6,813,429 | 161,918 | 6,646,827 | 4,684 | 24,409 | |||
Poland | 6,521,417 | 119,644 | 5,335,940 | 1,065,833 | 53 | 172,800 | ||
Colombia | 6,378,000 | 142,961 | 6,190,683 | 44,356 | 342 | 123,814 | ||
Greece | 6,101,379 | 37,089 | 6,064,290 | 115 | 591,412 | |||
Austria | 6,081,287 | 22,542 | 6,054,934 | 3,811 | 14 | 670,727 | ||
Portugal | 5,610,180 | 27,247 | 5,578,586 | 4,347 | 61 | 553,241 | ||
Ukraine | 5,557,995 | 112,418 | 5,445,577 | 128,681 | ||||
Chile | 5,292,252 | 64,497 | 5,227,662 | 93 | 7 | 274,919 | ||
Malaysia | 5,125,209 | 37,171 | 5,076,796 | 11,242 | 4 | 154,462 | ||
Israel | 4,837,411 | 12,670 | 4,798,473 | 26,268 | 21 | 518,702 | ||
Belgium | 4,814,913 | 34,376 | 4,770,110 | 10,427 | 43 | 412,650 | ||
DPRK | 4,772,813 | 74 | 4,772,739 | 183,636 | ||||
Thailand | 4,757,049 | 34,471 | 4,692,636 | 29,942 | 67,882 | |||
Canada | 4,721,640 | 53,644 | 4,651,107 | 16,889 | 99 | 122,996 | ||
Czechia | 4,648,626 | 42,834 | 4,602,581 | 3,211 | 9 | 432,963 | ||
Peru | 4,519,976 | 222,161 | 4,297,815 | 4 | 134,187 | |||
Switzerland | 4,412,543 | 14,452 | 4,394,637 | 3,454 | 39 | 502,932 | ||
Philippines | 4,174,101 | 66,643 | 4,103,828 | 3,630 | 162 | 37,100 | ||
South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 | 192 | 67,095 | ||
Romania | 3,440,346 | 68,314 | 3,353,635 | 18,397 | 63 | 180,773 | ||
Denmark | 3,183,756 | 8,814 | 3,174,697 | 245 | 4 | 545,636 | ||
Hong Kong | 2,919,340 | 14,234 | 2,902,259 | 2,847 | 28 | 383,907 | ||
Sweden | 2,716,903 | 24,858 | 2,689,855 | 2,190 | 1 | 265,869 | ||
Singapore | 2,560,028 | 1,875 | 2,149,583 | 408,570 | 2 | 430,724 | ||
Serbia | 2,549,375 | 18,057 | 2,528,825 | 2,493 | 294,623 | |||
Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 21 | 58,474 | ||
New Zealand | 2,464,470 | 4,804 | 2,458,089 | 1,577 | 503,138 | |||
Hungary | 2,204,090 | 48,881 | 2,152,155 | 3,054 | 2 | 229,443 | ||
Bangladesh | 2,045,602 | 29,477 | 1,998,448 | 17,677 | 12,184 | |||
Slovakia | 1,867,421 | 21,167 | 1,845,909 | 345 | 6 | 342,006 | ||
Georgia | 1,855,289 | 17,132 | 1,776,548 | 61,609 | 467,476 | |||
Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 169,597 | ||
Ireland | 1,720,466 | 9,234 | 1,708,290 | 2,942 | 19 | 342,709 | ||
Pakistan | 1,581,817 | 30,664 | 1,538,689 | 12,464 | 1 | 6,893 | ||
Norway | 1,488,254 | 5,653 | 1,481,745 | 856 | 20 | 270,033 | ||
Finland | 1,485,539 | 10,221 | 1,474,143 | 1,175 | 21 | 267,426 | ||
Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 | 24 | 73,514 | ||
Slovenia | 1,344,871 | 7,100 | 1,337,079 | 692 | 8 | 647,184 | ||
Lithuania | 1,327,245 | 9,705 | 1,313,602 | 3,938 | 2 | 498,644 | ||
Bulgaria | 1,312,686 | 38,459 | 1,271,778 | 2,449 | 12 | 191,784 | ||
Guatemala | 1,277,292 | 20,260 | 1,256,223 | 809 | 5 | 68,731 | ||
Morocco | 1,276,176 | 16,297 | 1,256,151 | 3,728 | 3 | 33,786 | ||
Croatia | 1,275,071 | 18,332 | 1,256,366 | 373 | 314,112 | |||
Lebanon | 1,239,904 | 10,947 | 1,087,587 | 141,370 | 74 | 185,480 | ||
Costa Rica | 1,238,883 | 9,428 | 860,711 | 368,744 | 52 | 239,058 | ||
Bolivia | 1,207,206 | 22,399 | 1,177,145 | 7,662 | 220 | 100,662 | ||
Tunisia | 1,153,361 | 29,423 | 1,123,938 | 44 | 95,741 | |||
Cuba | 1,115,125 | 8,530 | 1,106,533 | 62 | 2 | 98,634 | ||
Ecuador | 1,069,114 | 36,042 | 1,033,072 | 759 | 59,024 | |||
UAE | 1,067,030 | 2,349 | 1,054,525 | 10,156 | 105,837 | |||
Panama | 1,048,341 | 8,661 | 1,039,604 | 76 | 16 | 235,743 | ||
Uruguay | 1,038,774 | 7,634 | 1,030,944 | 196 | 18 | 297,131 | ||
Mongolia | 1,010,975 | 2,179 | 1,008,796 | 192 | 299,275 | |||
Nepal | 1,003,434 | 12,031 | 991,322 | 81 | 33,198 | |||
Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,381 | |||
Latvia | 978,621 | 6,393 | 971,406 | 822 | 529,317 | |||
Saudi Arabia | 841,469 | 9,646 | 827,923 | 3,900 | 66 | 23,475 | ||
Azerbaijan | 832,580 | 10,302 | 822,131 | 147 | 80,831 | |||
Paraguay | 815,102 | 20,020 | 795,082 | 7 | 111,569 | |||
Bahrain | 728,210 | 1,573 | 726,149 | 488 | 4 | 408,193 | ||
Sri Lanka | 672,583 | 16,882 | 655,698 | 3 | 31,173 | |||
Dominican Republic | 670,627 | 4,384 | 666,104 | 139 | 4 | 60,655 | ||
Kuwait | 666,284 | 2,570 | 660,237 | 3,477 | 152,108 | |||
Cyprus | 660,854 | 1,364 | 659,490 | 60 | 540,184 | |||
Myanmar | 641,228 | 19,495 | 619,922 | 1,811 | 11,611 | |||
Moldova | 621,865 | 12,126 | 504,142 | 105,597 | 49 | 154,956 | ||
Palestine | 621,008 | 5,404 | 615,445 | 159 | 17 | 116,173 | ||
Estonia | 619,780 | 3,001 | 524,990 | 91,789 | 468,852 | |||
Venezuela | 552,695 | 5,856 | 546,537 | 302 | 31 | 18,885 | ||
Egypt | 516,023 | 24,613 | 442,182 | 49,228 | 122 | 4,861 | ||
Qatar | 514,524 | 690 | 513,687 | 147 | 16 | 172,664 | ||
Libya | 507,270 | 6,437 | 500,833 | 72,048 | ||||
China | 503,302 | 5,272 | 379,053 | 118,977 | 347 | |||
Ethiopia | 501,032 | 7,574 | 488,171 | 5,287 | 4,147 | |||
Réunion | 486,588 | 921 | 418,572 | 67,095 | 10 | 535,854 | ||
Honduras | 474,078 | 11,165 | 462,913 | 105 | 46,382 | |||
Armenia | 449,357 | 8,751 | 435,162 | 5,444 | 151,199 | |||
Bosnia and Herzegovina | 403,117 | 16,352 | 379,084 | 7,681 | 124,062 | |||
Oman | 399,449 | 4,628 | 384,669 | 10,152 | 2 | 75,028 | ||
Zambia | 349,287 | 4,069 | 341,316 | 3,902 | 17,940 | |||
North Macedonia | 348,411 | 9,941 | 337,068 | 1,402 | 167,400 | |||
Kenya | 343,955 | 5,689 | 337,309 | 957 | 1 | 6,119 | ||
Albania | 334,726 | 3,602 | 329,428 | 1,696 | 116,777 | |||
Botswana | 330,256 | 2,801 | 327,049 | 406 | 1 | 135,286 | ||
Luxembourg | 319,959 | 1,232 | 316,690 | 2,037 | 498,091 | |||
Brunei | 310,522 | 225 | 243,601 | 66,696 | 3 | 697,127 | ||
Montenegro | 292,941 | 2,828 | 289,427 | 686 | 6 | 466,504 | ||
Algeria | 271,852 | 6,881 | 183,061 | 81,910 | 5,995 | |||
Nigeria | 266,675 | 3,155 | 259,953 | 3,567 | 11 | 1,230 | ||
Zimbabwe | 265,748 | 5,718 | 258,888 | 1,142 | 12 | 17,334 | ||
Uzbekistan | 253,662 | 1,637 | 241,486 | 10,539 | 23 | 7,378 | ||
Mozambique | 233,417 | 2,243 | 228,805 | 2,369 | 11 | 7,054 | ||
Martinique | 230,354 | 1,102 | 229,252 | 12 | 615,777 | |||
Afghanistan | 225,932 | 7,947 | 206,477 | 11,508 | 5,544 | |||
Laos | 218,861 | 758 | 218,103 | 29,255 | ||||
Iceland | 209,191 | 229 | 208,962 | 2 | 605,661 | |||
Kyrgyzstan | 206,897 | 2,991 | 196,406 | 7,500 | 131 | 30,750 | ||
Guadeloupe | 203,235 | 1,021 | 202,214 | 19 | 508,349 | |||
El Salvador | 201,785 | 4,230 | 179,410 | 18,145 | 8 | 30,805 | ||
Trinidad and Tobago | 191,496 | 4,390 | 187,078 | 28 | 8 | 136,143 | ||
Maldives | 186,694 | 316 | 163,687 | 22,691 | 25 | 345,100 | ||
Namibia | 171,998 | 4,098 | 167,099 | 801 | 65,302 | |||
Uganda | 171,829 | 3,632 | 100,431 | 67,766 | 3 | 3,548 | ||
Ghana | 171,740 | 1,462 | 170,255 | 23 | 2 | 5,301 | ||
Jamaica | 156,469 | 3,664 | 103,191 | 49,614 | 52,417 | |||
Cambodia | 138,940 | 3,056 | 135,884 | 8,093 | ||||
Rwanda | 133,194 | 1,468 | 131,647 | 79 | 9,793 | |||
Cameroon | 125,090 | 1,974 | 122,807 | 309 | 13 | 4,482 | ||
Malta | 120,444 | 862 | 118,911 | 671 | 271,250 | |||
Barbados | 109,503 | 620 | 108,647 | 236 | 380,188 | |||
Angola | 105,384 | 1,934 | 103,419 | 31 | 3,009 | |||
Channel Islands | 101,717 | 228 | 101,321 | 168 | 576,421 | |||
French Guiana | 98,041 | 420 | 11,254 | 86,367 | 6 | 312,065 | ||
DRC | 97,697 | 1,468 | 84,489 | 11,740 | 1,026 | |||
Senegal | 89,014 | 1,971 | 87,024 | 19 | 5,042 | |||
Malawi | 88,908 | 2,686 | 85,651 | 571 | 67 | 4,406 | ||
Ivory Coast | 88,338 | 835 | 87,497 | 6 | 3,184 | |||
Suriname | 82,588 | 1,408 | 81,180 | 138,378 | ||||
New Caledonia | 79,922 | 314 | 79,605 | 3 | 9 | 274,726 | ||
French Polynesia | 78,623 | 649 | 77,974 | 7 | 276,682 | |||
Eswatini | 74,882 | 1,427 | 73,116 | 339 | 63,201 | |||
Guyana | 73,385 | 1,299 | 72,013 | 73 | 92,419 | |||
Belize | 70,782 | 688 | 70,085 | 9 | 6 | 171,722 | ||
Fiji | 69,117 | 885 | 67,226 | 1,006 | 75,997 | |||
Madagascar | 68,330 | 1,425 | 66,862 | 43 | 2,342 | |||
Cabo Verde | 64,238 | 415 | 63,755 | 68 | 23 | 113,159 | ||
Sudan | 63,993 | 5,046 | 58,947 | 1,391 | ||||
Mauritania | 63,715 | 997 | 62,471 | 247 | 12,998 | |||
Bhutan | 62,697 | 21 | 61,564 | 1,112 | 79,571 | |||
Syria | 57,743 | 3,165 | 54,578 | 2,982 | ||||
Burundi | 54,241 | 38 | 53,569 | 634 | 4,296 | |||
Seychelles | 50,937 | 172 | 50,750 | 15 | 512,311 | |||
Gabon | 48,992 | 307 | 48,674 | 11 | 21,013 | |||
Andorra | 48,015 | 165 | 47,563 | 287 | 14 | 619,844 | ||
Papua New Guinea | 46,864 | 670 | 46,168 | 26 | 7 | 5,043 | ||
Curaçao | 45,986 | 295 | 44,720 | 971 | 3 | 277,812 | ||
Aruba | 44,224 | 292 | 42,438 | 1,494 | 2 | 410,969 | ||
Tanzania | 43,078 | 846 | 42,232 | 7 | 681 | |||
Mauritius | 42,905 | 1,051 | 41,173 | 681 | 33,658 | |||
Mayotte | 42,027 | 188 | 41,839 | 146,815 | ||||
Togo | 39,513 | 290 | 39,216 | 7 | 4,552 | |||
Guinea | 38,563 | 468 | 37,757 | 338 | 8 | 2,781 | ||
Bahamas | 38,084 | 844 | 36,366 | 874 | 1 | 95,087 | ||
Isle of Man | 38,008 | 116 | 37,892 | 443,335 | ||||
Lesotho | 34,790 | 723 | 25,980 | 8,087 | 15,990 | |||
Faeroe Islands | 34,658 | 28 | 34,630 | 5 | 703,959 | |||
Haiti | 34,306 | 860 | 33,372 | 74 | 2,937 | |||
Mali | 33,152 | 743 | 32,332 | 77 | 1,544 | |||
Cayman Islands | 31,472 | 37 | 8,553 | 22,882 | 1 | 467,797 | ||
Saint Lucia | 30,052 | 409 | 29,095 | 548 | 162,344 | |||
Benin | 28,014 | 163 | 27,847 | 4 | 2,191 | |||
Somalia | 27,334 | 1,361 | 13,182 | 12,791 | 1,623 | |||
Micronesia | 26,530 | 65 | 26,465 | 1 | 225,808 | |||
Congo | 25,375 | 386 | 24,006 | 983 | 4,377 | |||
Solomon Islands | 24,575 | 153 | 24,422 | 1 | 34,077 | |||
San Marino | 24,504 | 126 | 24,338 | 40 | 4 | 718,909 | ||
Timor-Leste | 23,460 | 138 | 23,102 | 220 | 17,131 | |||
Burkina Faso | 22,056 | 396 | 21,596 | 64 | 998 | |||
Liechtenstein | 21,479 | 94 | 21,352 | 33 | 559,538 | |||
Gibraltar | 20,550 | 113 | 16,579 | 3,858 | 609,720 | |||
Grenada | 19,693 | 238 | 19,358 | 97 | 4 | 173,545 | ||
Bermuda | 18,860 | 165 | 18,685 | 10 | 304,493 | |||
Nicaragua | 18,491 | 225 | 4,225 | 14,041 | 2,728 | |||
South Sudan | 18,368 | 138 | 18,115 | 115 | 1 | 1,581 | ||
Tajikistan | 17,786 | 125 | 17,264 | 397 | 1,786 | |||
Equatorial Guinea | 17,229 | 183 | 16,907 | 139 | 5 | 11,512 | ||
Monaco | 16,931 | 67 | 15,992 | 872 | 4 | 425,584 | ||
Tonga | 16,821 | 13 | 15,638 | 1,170 | 156,113 | |||
Samoa | 16,778 | 31 | 1,605 | 15,142 | 82,961 | |||
Macao | 16,716 | 123 | 3,487 | 13,106 | 25,043 | |||
Marshall Islands | 16,133 | 17 | 16,109 | 7 | 268,628 | |||
Dominica | 15,760 | 74 | 15,673 | 13 | 217,848 | |||
Djibouti | 15,690 | 189 | 15,427 | 74 | 15,441 | |||
CAR | 15,368 | 113 | 15,200 | 55 | 2 | 3,063 | ||
Gambia | 12,626 | 372 | 12,189 | 65 | 4,935 | |||
Saint Martin | 12,324 | 63 | 1,399 | 10,862 | 7 | 310,194 | ||
Vanuatu | 12,019 | 14 | 11,976 | 29 | 37,346 | |||
Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | 210,117 | ||
Yemen | 11,945 | 2,159 | 9,124 | 662 | 23 | 383 | ||
Caribbean Netherlands | 11,682 | 38 | 10,476 | 1,168 | 438,398 | |||
Sint Maarten | 11,051 | 92 | 10,905 | 54 | 251,353 | |||
Eritrea | 10,189 | 103 | 10,086 | 2,782 | ||||
Niger | 9,931 | 312 | 8,890 | 729 | 1 | 381 | ||
St. Vincent Grenadines | 9,631 | 124 | 9,493 | 14 | 86,337 | |||
Guinea-Bissau | 9,614 | 177 | 8,929 | 508 | 6 | 4,659 | ||
Comoros | 9,109 | 161 | 8,939 | 9 | 10,038 | |||
Antigua and Barbuda | 9,106 | 146 | 8,954 | 6 | 1 | 91,509 | ||
Liberia | 8,090 | 295 | 7,783 | 12 | 2 | 1,525 | ||
Sierra Leone | 7,762 | 126 | 7,636 | 934 | ||||
Chad | 7,701 | 194 | 4,874 | 2,633 | 442 | |||
British Virgin Islands | 7,305 | 64 | 7,241 | 238,757 | ||||
Cook Islands | 7,152 | 2 | 7,150 | 407,034 | ||||
Turks and Caicos | 6,630 | 39 | 6,576 | 15 | 4 | 166,830 | ||
Saint Kitts and Nevis | 6,607 | 48 | 6,559 | 122,645 | ||||
Sao Tome and Principe | 6,597 | 80 | 6,517 | 28,975 | ||||
Palau | 6,234 | 9 | 6,220 | 5 | 341,908 | |||
St. Barth | 5,507 | 6 | 5,501 | 553,746 | ||||
Nauru | 5,393 | 1 | 5,347 | 45 | 494,635 | |||
Kiribati | 5,085 | 24 | 2,703 | 2,358 | 3 | 41,201 | ||
Anguilla | 3,904 | 12 | 3,879 | 13 | 4 | 256,336 | ||
Wallis and Futuna | 3,550 | 8 | 438 | 3,104 | 323,256 | |||
Saint Pierre Miquelon | 3,452 | 2 | 2,449 | 1,001 | 1 | 599,410 | ||
Tuvalu | 2,943 | 1 | 2,942 | 243,909 | ||||
Saint Helena | 2,166 | 2 | 2,164 | 354,211 | ||||
Falkland Islands | 1,930 | 1,930 | 545,352 | |||||
Montserrat | 1,403 | 8 | 1,376 | 19 | 282,578 | |||
Niue | 887 | 887 | 546,856 | |||||
Diamond Princess | 712 | 13 | 699 | |||||
Tokelau | 80 | 80 | 58,055 | |||||
Vatican City | 29 | 29 | 36,295 | |||||
Western Sahara | 10 | 1 | 9 | 16 | ||||
MS Zaandam | 9 | 2 | 7 | |||||
Total: | 695,603,903 | 0 | 6,918,431 | 0 | 667,668,736 | 21,016,736 | 7,345 | 45,734,660 |
Country |
Total Cases |
Active Cases |
Total Deaths |
Total Recovered |
|
---|---|---|---|---|---|
China | 0 | 0 | 0 | 0 | |
Hubei | 88,423 | 0 | 4,632 | 81,785 | |
Outside Hubei | 88,423 | 0 | 4,632 | 81,785 |
Source:
Local government websites/health departments
https://www.cdc.gov
https://bnonews.com
https://www.worldometers.info
https://www.who.int/