Worldwide Cases
March 29, 2023 03:10 ETConfirmed | Yesterday | Deaths | New | Recovered | New | Death% | Recovery% |
---|---|---|---|---|---|---|---|
683,539,740 | +1,408,036 | 6,828,514 | +1,484,548 | 656,504,357 | +479,933 | 1.00 | 96.04 |
Country |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
USA | 106,120,651 | 1,153,972 | 103,838,726 | 1,127,953 | 2,062 | 316,962 | ||
India | 44,709,676 | 530,848 | 44,166,925 | 11,903 | 31,785 | |||
France | 39,771,704 | 165,573 | 39,473,578 | 132,553 | 869 | 606,419 | ||
Germany | 38,343,472 | 170,627 | 38,064,200 | 108,645 | 457,103 | |||
Brazil | 37,258,663 | 700,239 | 36,249,161 | 309,263 | 173,012 | |||
Japan | 33,433,117 | 73,791 | 21,716,673 | 11,642,653 | 67 | 266,219 | ||
S. Korea | 30,798,723 | +13,134 | 34,245 | +14 | 30,591,158 | 173,320 | 150 | 600,015 |
Italy | 25,673,442 | 188,933 | 25,345,910 | 138,599 | 105 | 426,025 | ||
UK | 24,448,729 | 209,396 | 24,191,298 | 48,035 | 356,927 | |||
Russia | 22,603,646 | 397,146 | 21,957,466 | 249,034 | 155,026 | |||
Turkey | 17,042,722 | 101,492 | 16,941,230 | 199,186 | ||||
Spain | 13,790,580 | 120,170 | 13,638,948 | 31,462 | 231 | 295,181 | ||
Vietnam | 11,527,236 | 43,186 | 10,614,946 | 869,104 | 4 | 116,491 | ||
Australia | 11,301,219 | 19,760 | 11,259,555 | 21,904 | 35 | 433,515 | ||
Taiwan | 10,239,998 | 19,005 | 10,115,199 | 105,794 | 428,656 | |||
Argentina | 10,044,957 | 130,472 | 9,913,653 | 832 | 363 | 218,320 | ||
Netherlands | 8,608,979 | 22,992 | 8,571,158 | 14,829 | 53 | 500,189 | ||
Iran | 7,580,858 | 145,091 | 7,342,490 | 93,277 | 407 | 88,126 | ||
Mexico | 7,527,885 | 333,449 | 6,769,105 | 425,331 | 57,219 | |||
Indonesia | 6,744,873 | 161,005 | 6,579,113 | 4,755 | 24,164 | |||
Poland | 6,491,417 | 119,265 | 5,335,940 | 1,036,212 | 696 | 172,005 | ||
Colombia | 6,361,810 | 142,665 | 6,185,327 | 33,818 | 342 | 123,500 | ||
Austria | 6,027,525 | 22,100 | 5,973,687 | 31,738 | 55 | 664,797 | ||
Greece | 5,920,428 | 36,447 | 5,876,606 | 7,375 | 115 | 573,872 | ||
Portugal | 5,573,509 | 26,362 | 5,541,722 | 5,425 | 61 | 549,625 | ||
Ukraine | 5,427,360 | 111,457 | 5,287,774 | 28,129 | 125,656 | |||
Chile | 5,255,620 | 64,497 | 5,185,825 | 5,298 | 65 | 273,016 | ||
Malaysia | 5,049,268 | 36,979 | 5,002,242 | 10,047 | 11 | 152,173 | ||
Israel | 4,812,877 | 12,390 | 4,794,621 | 5,866 | 57 | 516,071 | ||
DPRK | 4,772,813 | 74 | 4,772,739 | 183,636 | ||||
Belgium | 4,767,730 | 33,982 | 4,688,019 | 45,729 | 43 | 408,606 | ||
Thailand | 4,728,632 | 33,935 | 4,692,636 | 2,061 | 67,477 | |||
Czechia | 4,631,804 | 42,635 | 4,582,094 | 7,075 | 32 | 431,396 | ||
Canada | 4,625,743 | 51,930 | 4,540,701 | 33,112 | 99 | 120,498 | ||
Peru | 4,491,772 | 219,746 | 4,268,865 | 3,161 | 33 | 133,349 | ||
Switzerland | 4,396,055 | 14,452 | 4,375,203 | 6,400 | 39 | 501,053 | ||
Philippines | 4,080,562 | 66,351 | 4,005,596 | 8,615 | 162 | 36,269 | ||
South Africa | 4,072,892 | 102,595 | 3,912,506 | 57,791 | 192 | 67,037 | ||
Romania | 3,367,921 | 67,858 | 3,284,498 | 15,565 | 146 | 176,967 | ||
Denmark | 3,177,979 | 8,369 | 3,167,801 | 1,809 | 19 | 544,645 | ||
Hong Kong | 2,884,610 | 13,475 | 2,868,947 | 2,188 | 28 | 379,339 | ||
Sweden | 2,701,192 | 23,823 | 2,674,341 | 3,028 | 8 | 264,331 | ||
Serbia | 2,516,046 | 17,964 | 2,483,038 | 15,044 | 13 | 290,771 | ||
Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 21 | 58,474 | ||
New Zealand | 2,262,186 | 4,002 | 2,248,287 | 9,897 | 461,840 | |||
Singapore | 2,255,812 | 1,722 | 2,149,583 | 104,507 | 1 | 379,540 | ||
Hungary | 2,198,461 | 48,791 | 2,144,942 | 4,728 | 13 | 228,857 | ||
Bangladesh | 2,037,978 | 29,445 | 1,998,448 | 10,085 | 12,139 | |||
Slovakia | 1,865,182 | 21,092 | 1,843,160 | 930 | 24 | 341,596 | ||
Georgia | 1,831,771 | 17,004 | 1,776,548 | 38,219 | 461,550 | |||
Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 169,597 | ||
Ireland | 1,706,176 | 8,750 | 1,694,925 | 2,501 | 17 | 339,862 | ||
Pakistan | 1,579,405 | +109 | 30,649 | 1,538,689 | 10,067 | 21 | 6,882 | |
Norway | 1,480,767 | 5,213 | 1,474,395 | 1,159 | 20 | 268,675 | ||
Finland | 1,465,256 | 9,028 | 1,454,276 | 1,952 | 21 | 263,774 | ||
Kazakhstan | 1,409,220 | 13,847 | 1,383,020 | 12,353 | 24 | 73,378 | ||
Slovenia | 1,339,322 | 7,098 | 1,326,515 | 5,709 | 7 | 644,514 | ||
Lithuania | 1,313,445 | 9,631 | 1,297,858 | 5,956 | 5 | 493,459 | ||
Bulgaria | 1,299,702 | 38,253 | 1,258,965 | 2,484 | 29 | 189,887 | ||
Morocco | 1,272,622 | 16,296 | 1,256,151 | 175 | 3 | 33,692 | ||
Croatia | 1,270,513 | 18,044 | 1,251,940 | 529 | 8 | 312,989 | ||
Guatemala | 1,243,936 | 20,185 | 1,222,756 | 995 | 5 | 66,936 | ||
Lebanon | 1,234,494 | 10,865 | 1,087,587 | 136,042 | 74 | 184,670 | ||
Costa Rica | 1,219,074 | 9,291 | 860,711 | 349,072 | 52 | 235,236 | ||
Bolivia | 1,195,651 | 22,373 | 1,163,721 | 9,557 | 220 | 99,699 | ||
Tunisia | 1,151,832 | 29,362 | 1,122,470 | 44 | 95,614 | |||
Cuba | 1,112,789 | 8,530 | 1,104,168 | 91 | 2 | 98,428 | ||
Ecuador | 1,058,004 | 36,016 | 1,021,105 | 883 | 759 | 58,410 | ||
UAE | 1,057,098 | 2,349 | 1,038,208 | 16,541 | 104,852 | |||
Uruguay | 1,036,159 | 7,621 | 1,027,930 | 608 | 18 | 296,383 | ||
Panama | 1,032,939 | 8,612 | 1,023,439 | 888 | 16 | 232,280 | ||
Mongolia | 1,007,907 | 2,179 | 1,005,721 | 7 | 192 | 298,367 | ||
Nepal | 1,001,263 | 12,020 | 989,165 | 78 | 33,126 | |||
Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,381 | |||
Latvia | 976,768 | 6,278 | 970,075 | 415 | 13 | 528,315 | ||
Saudi Arabia | 832,975 | 9,630 | 818,795 | 4,550 | 63 | 23,238 | ||
Azerbaijan | 829,494 | 10,175 | 819,115 | 204 | 80,532 | |||
Paraguay | 808,643 | 19,881 | 788,762 | 7 | 110,684 | |||
Bahrain | 716,218 | 1,559 | 713,733 | 926 | 5 | 401,471 | ||
Sri Lanka | 672,068 | 16,834 | 655,225 | 9 | 31,149 | |||
Kuwait | 664,772 | 2,570 | 660,237 | 1,965 | 151,763 | |||
Dominican Republic | 660,848 | 4,384 | 644,785 | 11,679 | 4 | 59,771 | ||
Cyprus | 654,714 | 1,345 | 649,340 | 4,029 | 60 | 535,165 | ||
Myanmar | 634,075 | 19,490 | 614,496 | 89 | 11,481 | |||
Palestine | 621,008 | 5,404 | 615,445 | 159 | 17 | 116,173 | ||
Moldova | 617,836 | 12,069 | 504,142 | 101,625 | 49 | 153,952 | ||
Estonia | 616,447 | 2,965 | 524,990 | 88,492 | 3 | 466,331 | ||
Venezuela | 552,351 | 5,854 | 546,211 | 286 | 31 | 18,873 | ||
Egypt | 515,852 | 24,613 | 442,182 | 49,057 | 122 | 4,859 | ||
Libya | 507,206 | 6,437 | 500,764 | 5 | 72,039 | |||
China | 503,302 | 5,272 | 379,053 | 118,977 | 347 | |||
Ethiopia | 500,472 | 7,573 | 487,554 | 5,345 | 1 | 4,143 | ||
Qatar | 498,827 | 688 | 497,039 | 1,100 | 35 | 167,396 | ||
Réunion | 486,588 | 921 | 418,572 | 67,095 | 10 | 535,854 | ||
Honduras | 472,439 | 11,111 | 461,328 | 105 | 46,221 | |||
Armenia | 447,778 | 8,733 | 435,162 | 3,883 | 150,667 | |||
Bosnia and Herzegovina | 401,973 | 16,296 | 379,084 | 6,593 | 123,710 | |||
Oman | 399,449 | 4,628 | 384,669 | 10,152 | 2 | 75,028 | ||
North Macedonia | 347,327 | 9,665 | 337,068 | 594 | 166,880 | |||
Zambia | 343,566 | 4,057 | 339,320 | 189 | 17,646 | |||
Kenya | 342,958 | 5,688 | 337,243 | 27 | 1 | 6,101 | ||
Albania | 334,599 | 3,601 | 329,311 | 1,687 | 116,732 | |||
Botswana | 329,785 | 2,801 | 326,969 | 15 | 1 | 135,093 | ||
Luxembourg | 297,757 | 1,133 | 288,991 | 7,633 | 463,528 | |||
Montenegro | 289,869 | 2,814 | 286,325 | 730 | 6 | 461,612 | ||
Brunei | 280,790 | 225 | 243,601 | 36,964 | 3 | 630,378 | ||
Algeria | 271,578 | 6,881 | 182,893 | 81,804 | 5,988 | |||
Nigeria | 266,641 | 3,155 | 259,938 | 3,548 | 11 | 1,230 | ||
Zimbabwe | 264,456 | 5,678 | 258,484 | 294 | 12 | 17,249 | ||
Uzbekistan | 251,660 | 1,637 | 241,486 | 8,537 | 23 | 7,320 | ||
Mozambique | 233,214 | 2,242 | 228,805 | 2,167 | 11 | 7,048 | ||
Martinique | 229,807 | 1,098 | 228,709 | 12 | 614,314 | |||
Laos | 218,034 | +1 | 758 | 217,276 | 29,145 | |||
Afghanistan | 210,254 | 7,896 | 192,210 | 10,148 | 45 | 5,159 | ||
Iceland | 209,191 | 229 | 208,962 | 2 | 605,661 | |||
Kyrgyzstan | 206,740 | 2,991 | 196,406 | 7,343 | 131 | 30,727 | ||
Guadeloupe | 202,004 | 1,010 | 200,994 | 19 | 505,270 | |||
El Salvador | 201,785 | 4,230 | 179,410 | 18,145 | 8 | 30,805 | ||
Trinidad and Tobago | 191,007 | 4,372 | 186,554 | 81 | 8 | 135,795 | ||
Maldives | 185,771 | 311 | 163,687 | 21,773 | 25 | 343,394 | ||
Ghana | 171,412 | 1,462 | 169,896 | 54 | 2 | 5,291 | ||
Namibia | 171,222 | 4,090 | 167,099 | 33 | 65,008 | |||
Uganda | 170,570 | 3,630 | 100,431 | 66,509 | 3 | 3,522 | ||
Jamaica | 154,538 | 3,528 | 102,572 | 48,438 | 51,770 | |||
Cambodia | 138,725 | 3,056 | 135,665 | 4 | 8,080 | |||
Rwanda | 133,194 | 1,468 | 131,647 | 79 | 9,793 | |||
Cameroon | 124,741 | 1,968 | 122,640 | 133 | 13 | 4,469 | ||
Malta | 118,004 | 832 | 116,488 | 684 | 4 | 265,755 | ||
Barbados | 106,798 | 579 | 106,211 | 8 | 370,797 | |||
Angola | 105,298 | 1,933 | 103,342 | 23 | 3,006 | |||
Channel Islands | 101,717 | 228 | 101,321 | 168 | 576,421 | |||
French Guiana | 98,041 | 420 | 11,254 | 86,367 | 6 | 312,065 | ||
DRC | 95,862 | 1,464 | 84,395 | 10,003 | 1,007 | |||
Senegal | 88,951 | 1,971 | 86,967 | 13 | 5,039 | |||
Malawi | 88,711 | 2,686 | 85,619 | 406 | 67 | 4,396 | ||
Ivory Coast | 88,300 | 834 | 87,458 | 8 | 3,183 | |||
Suriname | 82,467 | 1,404 | 81,063 | 138,175 | ||||
New Caledonia | 79,896 | 314 | 79,567 | 15 | 9 | 274,637 | ||
French Polynesia | 78,101 | 649 | 77,452 | 7 | 274,845 | |||
Eswatini | 74,323 | 1,425 | 72,824 | 74 | 62,730 | |||
Guyana | 73,114 | 1,298 | 71,796 | 20 | 92,078 | |||
Belize | 70,782 | 688 | 70,085 | 9 | 6 | 171,722 | ||
Fiji | 68,911 | 883 | 67,014 | 1,014 | 75,771 | |||
Madagascar | 68,049 | 1,424 | 66,545 | 80 | 2,332 | |||
Sudan | 63,899 | 5,026 | 58,599 | 274 | 1,389 | |||
Mauritania | 63,668 | 997 | 62,441 | 230 | 12,988 | |||
Cabo Verde | 63,260 | 413 | 62,786 | 61 | 23 | 111,436 | ||
Bhutan | 62,647 | 21 | 61,564 | 1,062 | 79,507 | |||
Syria | 57,489 | 3,164 | 54,325 | 2,969 | ||||
Burundi | 53,661 | 38 | 53,569 | 54 | 4,250 | |||
Seychelles | 50,937 | 172 | 50,750 | 15 | 512,311 | |||
Gabon | 48,981 | 306 | 48,674 | 1 | 21,008 | |||
Andorra | 47,908 | 165 | 47,563 | 180 | 14 | 618,463 | ||
Papua New Guinea | 46,826 | 670 | 43,982 | 2,174 | 7 | 5,039 | ||
Curaçao | 45,986 | 295 | 44,720 | 971 | 3 | 277,812 | ||
Aruba | 44,082 | 236 | 42,438 | 1,408 | 2 | 409,650 | ||
Tanzania | 42,942 | 846 | 42,096 | 7 | 678 | |||
Mayotte | 42,004 | 188 | 41,816 | 146,734 | ||||
Mauritius | 41,821 | 1,043 | 40,106 | 672 | 32,808 | |||
Togo | 39,445 | 290 | 39,127 | 28 | 4,544 | |||
Guinea | 38,280 | 467 | 37,757 | 56 | 8 | 2,761 | ||
Isle of Man | 38,008 | 116 | 37,892 | 443,335 | ||||
Bahamas | 37,491 | 833 | 36,366 | 292 | 1 | 93,607 | ||
Lesotho | 34,790 | 723 | 25,980 | 8,087 | 15,990 | |||
Faeroe Islands | 34,658 | 28 | 34,630 | 5 | 703,959 | |||
Haiti | 34,217 | 860 | 33,148 | 209 | 2,929 | |||
Mali | 33,108 | 743 | 32,277 | 88 | 1,542 | |||
Cayman Islands | 31,472 | 37 | 8,553 | 22,882 | 1 | 467,797 | ||
Saint Lucia | 30,028 | 409 | 29,095 | 524 | 162,214 | |||
Benin | 27,999 | 163 | 27,830 | 6 | 2,190 | |||
Somalia | 27,334 | 1,361 | 13,182 | 12,791 | 1,623 | |||
Congo | 25,375 | 386 | 24,006 | 983 | 4,377 | |||
Solomon Islands | 24,575 | 153 | 24,422 | 1 | 34,077 | |||
Micronesia | 24,195 | 63 | 24,132 | 1 | 205,934 | |||
San Marino | 23,747 | 123 | 23,574 | 50 | 4 | 696,699 | ||
Timor-Leste | 23,422 | 138 | 23,102 | 182 | 17,103 | |||
Burkina Faso | 22,056 | 396 | 21,596 | 64 | 998 | |||
Liechtenstein | 21,437 | 91 | 21,344 | 2 | 558,444 | |||
Gibraltar | 20,462 | 111 | 16,579 | 3,772 | 607,109 | |||
Grenada | 19,680 | 238 | 19,358 | 84 | 4 | 173,430 | ||
Bermuda | 18,849 | 163 | 18,673 | 13 | 304,316 | |||
Nicaragua | 18,491 | 225 | 4,225 | 14,041 | 2,728 | |||
South Sudan | 18,368 | 138 | 18,115 | 115 | 1 | 1,581 | ||
Tajikistan | 17,786 | 125 | 17,264 | 397 | 1,786 | |||
Equatorial Guinea | 17,229 | 183 | 16,907 | 139 | 5 | 11,512 | ||
Tonga | 16,813 | 13 | 15,638 | 1,162 | 156,039 | |||
Samoa | 16,735 | 31 | 1,605 | 15,099 | 82,749 | |||
Monaco | 16,135 | 67 | 15,992 | 76 | 4 | 405,575 | ||
Dominica | 15,760 | 74 | 15,673 | 13 | 217,848 | |||
Marshall Islands | 15,723 | 17 | 15,621 | 85 | 261,801 | |||
Djibouti | 15,690 | 189 | 15,427 | 74 | 15,441 | |||
CAR | 15,368 | 113 | 15,200 | 55 | 2 | 3,063 | ||
Gambia | 12,598 | 372 | 12,189 | 37 | 4,924 | |||
Saint Martin | 12,276 | 63 | 1,399 | 10,814 | 7 | 308,986 | ||
Vanuatu | 12,014 | 14 | 11,976 | 24 | 37,330 | |||
Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | 210,117 | ||
Yemen | 11,945 | 2,159 | 9,124 | 662 | 23 | 383 | ||
Caribbean Netherlands | 11,682 | 38 | 10,476 | 1,168 | 438,398 | |||
Sint Maarten | 11,023 | 91 | 10,905 | 27 | 250,716 | |||
Eritrea | 10,189 | 103 | 10,086 | 2,782 | ||||
Niger | 9,931 | 312 | 8,890 | 729 | 1 | 381 | ||
St. Vincent Grenadines | 9,601 | 124 | 9,472 | 5 | 86,068 | |||
Guinea-Bissau | 9,134 | 176 | 8,720 | 238 | 6 | 4,427 | ||
Antigua and Barbuda | 9,106 | 146 | 8,954 | 6 | 1 | 91,509 | ||
Comoros | 9,067 | 161 | 8,885 | 21 | 9,992 | |||
Liberia | 8,090 | 295 | 7,783 | 12 | 2 | 1,525 | ||
Sierra Leone | 7,762 | 126 | 7,636 | 934 | ||||
Chad | 7,688 | 194 | 4,874 | 2,620 | 441 | |||
British Virgin Islands | 7,305 | 64 | 7,241 | 238,757 | ||||
Cook Islands | 7,033 | 2 | 7,030 | 1 | 400,262 | |||
Saint Kitts and Nevis | 6,598 | 48 | 6,549 | 1 | 122,478 | |||
Turks and Caicos | 6,565 | 38 | 6,509 | 18 | 4 | 165,195 | ||
Sao Tome and Principe | 6,437 | 78 | 6,272 | 87 | 28,272 | |||
Palau | 5,997 | 9 | 5,985 | 3 | 328,909 | |||
St. Barth | 5,459 | 6 | 5,453 | 548,919 | ||||
Nauru | 5,393 | 1 | 5,347 | 45 | 494,635 | |||
Kiribati | 5,014 | 18 | 2,703 | 2,293 | 3 | 40,626 | ||
Anguilla | 3,904 | 12 | 3,879 | 13 | 4 | 256,336 | ||
Macao | 3,515 | 121 | 3,392 | 2 | 5,266 | |||
Saint Pierre Miquelon | 3,452 | 2 | 2,449 | 1,001 | 1 | 599,410 | ||
Wallis and Futuna | 3,427 | 7 | 438 | 2,982 | 312,056 | |||
Tuvalu | 2,805 | 2,805 | 232,471 | |||||
Saint Helena | 2,166 | 2 | 2,164 | 354,211 | ||||
Falkland Islands | 1,930 | 1,930 | 545,352 | |||||
Montserrat | 1,403 | 8 | 1,376 | 19 | 282,578 | |||
Niue | 797 | 794 | 3 | 491,369 | ||||
Diamond Princess | 712 | 13 | 699 | |||||
Vatican City | 29 | 29 | 36,295 | |||||
Western Sahara | 10 | 1 | 9 | 16 | ||||
MS Zaandam | 9 | 2 | 7 | |||||
Tokelau | 5 | 5 | 3,628 | |||||
Total: | 683,539,740 | 13,244 | 6,828,514 | 14 | 656,504,357 | 20,206,869 | 9,328 | 44,982,942 |
Country |
Total Cases |
Active Cases |
Total Deaths |
Total Recovered |
|
---|---|---|---|---|---|
China | 0 | 0 | 0 | 0 | |
Hubei | 88,423 | 0 | 4,632 | 81,785 | |
Outside Hubei | 88,423 | 0 | 4,632 | 81,785 |
Source:
Local government websites/health departments
https://www.cdc.gov
https://bnonews.com
https://www.worldometers.info
https://www.who.int/